Bachelor of Computer Application - PoU(BCA)
About the Degree
The Bachelor of Computer Application (BCA) program at Pokhara University is a modern, career-focused undergraduate degree designed for the digital age. It is one of the most sought-after programs among students aiming to build strong foundations in Information Technology (IT) and its practical application in the real world.
This four-year program uniquely integrates IT with business and management, preparing students to understand both the technical and organizational sides of modern industries. The curriculum emphasizes hands-on skills, problem-solving, and system development, enabling students to tackle real-world challenges in technology-driven environments.
Upon graduation, students will be eligible to pursue further studies such as MCA, MBA, MIS, MIT, MSc., and other master's degrees at recognized universities globally.
BCA graduates from Pokhara University are well-prepared for various IT roles including:
• IT Officer
• System Developer
• System Analyst
• Software Engineer
• System Administrator
The program opens doors to employment opportunities both within Nepal and internationally, ensuring students are equipped to compete in the global IT market.
Course Structure
Semester I
Course Code | Course Title | Course Marks |
---|---|---|
English | 100 | |
Mathematics I | 100 | |
Digital Logical Systems | 100 | |
Computer Fundamental & Application | 100 | |
Programming Logic &Techniques | 100 | |
Total | 500 |
Semester II
Course Code | Course Title | Course Marks |
---|---|---|
Business and Technical Commn | 100 | |
Mathematics II | 100 | |
Financial Accounting I | 100 | |
Programming Language in C | 100 | |
Fundamental of Electrical & Elx. | 100 | |
Project I | 50 | |
Total | 550 |
Semester III
Course Code | Course Title | Course Marks |
---|---|---|
Object Oriented Programming in C++ | 100 | |
Data Structure and Algorithms | 100 | |
System Analysis and Design | 100 | |
Financial Accounting II | 100 | |
Microprocessor | 100 | |
Total | 500 |
Semester IV
Course Code | Course Title | Course Marks |
---|---|---|
Numerical Methods | 100 | |
Visual Programming | 100 | |
Operating System | 100 | |
Database Management System | 100 | |
Computer Graphics & Multimedia Technology | 100 | |
Project II | 50 | |
Total | 550 |
Semester V
Course Code | Course Title | Course Marks |
---|---|---|
Computer Architecture | 100 | |
Java Programming | 100 | |
Web Technologies I | 100 | |
Mathematical Foundation of Computer Science | 100 | |
Software Engineering | 100 | |
Total | 500 |
Semester VII
Course Code | Course Title | Course Marks |
---|---|---|
E-Busines | 100 | |
Simulation and Modeling | 100 | |
Linux | 100 | |
Internship | 100 | |
Elective I | 100 | |
Total | 500 |
Semester VIII
Course Code | Course Title | Course Marks |
---|---|---|
Management Information System | 100 | |
Mobile Application Development Technology | 100 | |
Project IV | 200 | |
Elective II | 100 | |
Total | 500 |
Semester VI
Course Code | Course Title | Course Marks |
---|---|---|
Organization Management | 100 | |
Fundamentals of Probabalistic & Statistics | 100 | |
Data Communication & Computer Network | 100 | |
Applied Economics | 100 | |
Project III | 100 | |
Total | 500 |
Frequently Asked Questions