About the Degree
The Bachelor of Business Management (BBM) is a four-year, eight-semester undergraduate program provided by Tribhuvan University's Faculty of Management. This curriculum is intended to prepare future managers, entrepreneurs, and business professionals by combining modern business education with practical management abilities.
BBM focuses on fundamental subjects such as marketing, finance, banking, entrepreneurship, and leadership, with students able to specialize in later semesters. The course is designed to provide students with the knowledge, skills, and confidence necessary to succeed in today's competitive business world.
To be admitted to the BBM program, students must pass the TU-conducted CMAT entrance exam. The curriculum is now available at numerous TU-affiliated campuses in Nepal, including Shanker Dev Campus, Patan Multiple Campus, and others.
BBM graduates are well-prepared for professions in business management, banking, insurance, entrepreneurship, and advanced studies such as an MBA or MBS.
Course Structure
Semester I
Course Code | Course Title | Course Marks |
---|---|---|
ECO 203 | Microeconomics for Business | 100 |
ENG 201 | English- I | 100 |
MGT 231 | Foundation of Business Management | 100 |
MTH 201 | Business Mathematics I | 100 |
Total | 400 |
Semester II
Course Code | Course Title | Course Marks |
---|---|---|
ACC 201 | Financial Accounting | 100 |
ECO 204 | Macroeconomics for Business | 100 |
ECO 205 | Seminar on Contemporary Issues of Macro Economics | 50 |
ENG 202 | English -II | 100 |
MTH 202 | Business Mathematics -II | 100 |
MGT 232 | Leadership and Organizational Behavior | 100 |
MGT 233 | Seminar on Leadership & Organizational Behavior | 50 |
Total | 600 |
Semester III
Course Code | Course Title | Course Marks |
---|---|---|
ACC 202 | Cost & Management Accounting | 100 |
ENG 203 | Business Communication | 100 |
FIN 206 | Fundamentals of Finance | 100 |
SOC 204 | Nepalese History and Politics | 100 |
STT 201 | Business Statistics | 100 |
Total | 500 |
Semester IV
Course Code | Course Title | Course Marks |
---|---|---|
MGT 234 | Legal Environment for Business in Nepal | 100 |
FIN 207 | Financial Management | 100 |
PSY 202 | Psychology | 100 |
ACC 204 | Taxation and Auditing | 100 |
RCH 201 | Business Research Methods | 100 |
Total | 500 |
Semester V
Course Code | Course Title | Course Marks |
---|---|---|
MKT 201 | Fundamentals of Marketing | 100 |
MGT 205 | Operations Management | 100 |
FIN 208 | Financial Markets & Services | 100 |
IT 231 | IT and Application | 100 |
-- | Focus Area Course I | 100 |
Total | 500 |
Frequently Asked Questions